Amber Crawford
(702) 493-1700
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 67 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 8927 FIRST LADY AV | $86,900 | 1297 | 2 | 3.00 | View Detail |
| 3811 Don Carlos Dr | $87,900 | 1878 | 3 | 3.00 | View Detail |
| 4849 Elaina Ave | $89,000 | 1515 | 3 | 1.00 | View Detail |
| 6244 BARTON MANOR ST | $89,900 | 1415 | 3 | 3.00 | View Detail |
| 2601 AUTUMN BLAZE AV | $90,000 | 1523 | 3 | 3.00 | View Detail |
| 11913 Jersey Lilly St | $90,000 | 1294 | 2 | 2.00 | View Detail |
| 2624 PEBBLEGOLD AV | $90,000 | 1523 | 3 | 3.00 | View Detail |
| 2823 MILL POINT DR | $90,000 | 1331 | 3 | 3.00 | View Detail |
| 2607 SMOKE CANYON AV | $90,000 | 1523 | 3 | 3.00 | View Detail |
| 2818 YUKON TRAIL DR | $90,000 | 1541 | 3 | 3.00 | View Detail |
| 2623 PEBBLEGOLD AV | $90,000 | 1523 | 3 | 3.00 | View Detail |
| 10277 Newfane Ct | $92,000 | 1337 | 3 | 3.00 | View Detail |
| 1701 JERNAE CT | $93,900 | 1739 | 4 | 3.00 | View Detail |
| 1148 WHISPERING BIRCH AV | $94,900 | 1239 | 3 | 2.00 | View Detail |
| 2600 ORCHARD MEADOWS AV | $104,000 | 1523 | 3 | 3.00 | View Detail |
| 9649 PINE RIVER LN | $104,900 | 1370 | 3 | 3.00 | View Detail |
| 1078 PARADISE COACH DR | $104,900 | 1478 | 3 | 3.00 | View Detail |
| 269 JUBILEE RD | $107,000 | 1427 | 3 | 3.00 | View Detail |
| 6328 WINTER VALLEY CT | $107,900 | 1842 | 3 | 6.00 | View Detail |
| 2535 TRIANA CR | $110,000 | 1315 | 3 | 2.00 | View Detail |
| 768 BLUE BARREL ST | $110,200 | 2045 | 3 | 3.00 | View Detail |
| 3201 BRACKNELL ST | $111,364 | 1486 | 3 | 3.00 | View Detail |
| 9342 AVENTURINE CT | $114,900 | 1476 | 3 | 3.00 | View Detail |
| 7371 CATMINT ST | $114,900 | 1525 | 3 | 3.00 | View Detail |
| 1051 SWEEPING IVY CT | $117,000 | 1534 | 3 | 3.00 | View Detail |
| 177 EMDEN DR | $117,900 | 1693 | 4 | 2.00 | View Detail |
| 6683 Pheasant Moon St | $120,000 | 2309 | 4 | 3.00 | View Detail |
| 8937 AUSTIN RIDGE AV | $120,500 | 1991 | 4 | 3.00 | View Detail |
| 1543 BRIGHT VIEW DR | $124,900 | 1456 | 3 | 2.00 | View Detail |
| 10170 DESERT TREES ST | $125,000 | 2039 | 4 | 3.00 | View Detail |
| 10423 SWEET JULIET ST | $126,000 | 1930 | 4 | 3.00 | View Detail |
| 734 IRON BRIDGE ST | $129,000 | 1844 | 3 | 3.00 | View Detail |
| 167 Coventry Dr | $129,000 | 1792 | 3 | 3.00 | View Detail |
| 9164 WESTCHESTER HILL AV | $129,900 | 1711 | 3 | 3.00 | View Detail |
| 167 DROPLET ST | $134,900 | 2340 | 4 | 2.00 | View Detail |
| 137 LEMONGOLD ST | $139,000 | 1629 | 3 | 2.00 | View Detail |
| 4782 LONE GROVE DR | $143,300 | 1818 | 5 | 3.00 | View Detail |
| 4424 SWEET STONE PL | $145,000 | 1883 | 4 | 3.00 | View Detail |
| 4956 Crimson Mare Rd | $149,000 | 2372 | 4 | 3.00 | View Detail |
| 904 SHINING ARROWS ST | $149,900 | 2075 | 3 | 2.00 | View Detail |
| 8842 Rambling Rock Ct | $155,000 | 2065 | 3 | 3.00 | View Detail |
| 246 CLEARGIRL CT | $159,900 | 1769 | 3 | 3.00 | View Detail |
| 212 MISTY GARDEN ST | $163,600 | 1698 | 3 | 3.00 | View Detail |
| 2547 FINDLATER ST | $164,900 | 1904 | 3 | 2.00 | View Detail |
| 7230 MESQUITE TREE ST | $169,900 | 2476 | 2 | 3.00 | View Detail |
| 4824 ANCHORAGE ST | $175,000 | 2449 | 4 | 3.00 | View Detail |
| 834 GALINGALE CT | $176,900 | 2470 | 4 | 3.00 | View Detail |
| 6272 PRIDE LN | $179,000 | 2336 | 4 | 3.00 | View Detail |
| 1162 SPOTTSWOODE ST | $183,900 | 2525 | 4 | 3.00 | View Detail |
| 2551 SERENE MOON DR | $187,200 | 1768 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 67 listings
|
Pages:
1
2
>
|
|
|
|
|